How to use this reference
Statuses appear as colored labels on the pay runs list and the payslips list. They tell you where a run or payslip is in its lifecycle and which actions are available. Use the tables below to confirm the next valid step. Actions you take are limited by your permissions.
Pay run statuses
A pay run moves forward through Draft and Ongoing to Completed. It can be cancelled instead.
| Status | Meaning | What you can do |
|---|---|---|
| Draft | The run is created but not yet processing. Setup can still change. | Edit details, set options, clone, delete, or initialize to start processing. |
| Ongoing | The run is initialized and being processed. Setup is locked. | Open the Run Wizard, view the payroll, or cancel the run. |
| Completed | The run is finalized and its payslips are approved. | View and export the payroll, distribute payslips, or cancel if a correction is required. |
| Cancelled | The run was stopped and is not for payment. | Delete the run, or clone it to start a corrected version. |
Payslip statuses
Each employee's payslip within a run has its own status.
| Status | Meaning | What you can do |
|---|---|---|
| Draft | The payslip exists but has not been submitted for review. | Recompute, edit line items, or move it forward for review. |
| Pending | The payslip is computed and waiting for approval. | Review the earnings, deductions, and net pay, then approve or send back for correction. |
| Approved | The payslip is confirmed and ready to release. | Preview, email to the employee, and include in the bank export. |
| Cancelled | The payslip was rejected and is not for payment. | Correct the source data and recompute, or exclude the employee from the run. |
Payslip email indicator
The payslips list also shows whether a payslip has been sent to the employee.
| Indicator | Meaning | What you can do |
|---|---|---|
| Envelope with 0 | The payslip has not been emailed yet. | Send it once it is approved. |
| Envelope with a count | The payslip has been emailed the shown number of times. | Open the send history, or resend if needed; the count increases on each send. |